Câu hỏi và đáp án bài nghe Test 4 section 3 - IELTS Cambridge 4 - Science experiment
tip
Xem đáp án bên dưới.
Questions 21-26
Complete the table below.
Write NO MORE THAN THREE WORDS AND/OR A NUMBER for each answer.
| Experiment number | Equipment | Purpose |
|---|---|---|
| Experiment 1 | 21 .......................... and a table | To show how things move on a cushion of air |
| Experiment 2 | Lots of paperclips | To show why we need standard 22 ..................... |
| Experiment 3 | 23 .......................... and a jar of water | To show how 24 ..................... grow |
| Experiment 4 | Cardboard, coloured pens, and a 25 ................. | To teach children about how 26 ..................... is made up |
| Experiment 5 | A drill, an old record, a pin/needle, paper, a bolt | To make a record player in order to learn about recording sound |
Questions 27-30
What problems do the speakers identify for each experiment?
Choose your answers from the box and write the letters A-H next to questions 27-30.
| Problems |
|---|
| A too messy |
| B too boring |
| C too difficult |
| D too much equipment |
| E too long |
| F too easy ✓ |
| G too noisy |
| H too dangerous |
| Experiment | Answer |
|---|---|
| Experiment 1 | 27 ................. |
| Experiment 2 | 28 ................. |
| Experiment 3 | 29 ................. |
| Experiment 4 | Example F |
| Experiment 5 | 30 ................. |
Đáp án
Bấm để xem đáp án
Section 3, Questions 21-30
- 20 balloons
- units of measurement / measurements / measurement units
- rock salt / salt
- crystals
- string / piece of string
- (ordinary) (white) light
- H
- B
- E
- C